|
|
|
|
|
|
||
|---|---|---|---|---|---|---|
| 476369 | 2002 ODB LEAF VAC # 3440 | VA | 3 hours 8 min | 8 | $4,000.00 | |
| 476380 | 2002 ODB LEAF VAC # 3420 | VA | 3 hours 8 min | 5 | $4,000.00 | |
| 476382 | 2002 ODB LEAF VAC # 3442 | VA | 3 hours 8 min | 5 | $1,000.00 | |
| 476384 | 2002 ODB LEAF VAC # 3441 | VA | 3 hours 8 min | 5 | $551.00 | |
| 476386 | 2002 ODB LEAF VAC # 3412 | VA | 3 hours 8 min | 3 | $501.00 | |
| 476394 | 2002 ODB LEAF VAC # 3431 | VA | 3 hours 8 min | 3 | $400.00 | |
| 476403 | 2002 ODB LEAF VAC # 3421 | VA | 3 hours 8 min | 3 | $4,500.00 | |
| 476407 | 2002 ODB LEAF VAC # 3430 | VA | 3 hours 8 min | 4 | $2,500.00 | |
| 476410 | 2002 ODB LEAF VAC # 3432 | VA | 3 hours 8 min | 5 | $550.00 | |
| 476450 | STEEL LEAF BOX #1 | VA | 3 hours 8 min | 2 | $202.50 | |
| 476453 | STEEL LEAF BOX #351 | VA | 3 hours 8 min | 3 | $255.00 | |
| 476454 | STEEL LEAF BOX #352 | VA | 3 hours 8 min | 2 | $152.50 | |
| 476455 | STEEL LEAF BOX #330 | VA | 3 hours 8 min | 2 | $177.50 | |
| 476456 | STEEL LEAF BOX #343 | VA | 3 hours 8 min | 3 | $197.50 | |
| 476457 | STEEL LEAF BOX #1339 | VA | 3 hours 8 min | 2 | $103.50 | |
| 476458 | STEEL LEAF BOX #0355 | VA | 3 hours 8 min | 2 | $103.50 | |
| 476460 | STEEL LEAF BOX #1361 | VA | 3 hours 8 min | 1 | $100.00 | |
| 476462 | STEEL LEAF BOX #0331 | VA | 3 hours 8 min | 1 | $100.00 | |
| 476464 | STEEL LEAF BOX #0409 | VA | 3 hours 8 min | 1 | $100.00 | |
| 476466 | STEEL LEAF BOX #1304 | VA | 3 hours 8 min | 1 | $100.00 | |
| 476467 | STEEL LEAF BOX #1334 | VA | 3 hours 8 min | 1 | $100.00 | |
| 476468 | STEEL LEAF BOX #1332 | VA | 3 hours 8 min | 3 | $154.50 | |
| 476470 | STEEL LEAF BOX #0422 | VA | 3 hours 8 min | 3 | $122.50 | |
| 476472 | STEEL LEAF BOX #1462 | VA | 3 hours 8 min | 2 | $102.50 | |
| 476473 | STEEL LEAF BOX #0347 | VA | 3 hours 8 min | 1 | $100.00 | |
| 476474 | STEEL LEAF BOX #0341 | VA | 3 hours 8 min | 2 | $102.50 | |
| 476475 | STEEL LEAF BOX #1425 | VA | 3 hours 8 min | 1 | $100.00 | |
| 476477 | STEEL LEAF BOX #0346 | VA | 3 hours 8 min | 1 | $100.00 | |
| 476478 | STEEL LEAF BOX #1328 | VA | 3 hours 8 min | 1 | $100.00 | |
| 476480 | STEEL LEAF BOX #1429 | VA | 3 hours 8 min | 1 | $100.00 | |
| 477488 | FUEL BOTTLES new and used 20 each | CA | 7 hours 38 min | 1 | $30.00 | |
| 448810 |
11' Frink Plows
|
OH | 13 hours 8 min | 0 | $50.00 | |
| 448814 | 11' Henke Snow Plows | OH | 13 hours 8 min | 0 | $50.00 | |
| 448816 | 7-1/2' Meyers Snow Plow | OH | 13 hours 8 min | 2 | $113.50 | |
| 477087 | Tru Cut Mower | CA | 1 day 6 hours | 3 | $22.22 | |
| 475616 | Gravely 20G Tractor w/mowing deck & blade #2 | MD | 1 day 7 hours | 6 | $125.00 | |
| 475618 | Gravely 20G Tractor w/mowing deck & blade #3 | MD | 1 day 7 hours | 6 | $266.00 | |
| 476353 | Kioritz Echo Weed Eater | CO | 1 day 8 hours | 1 | $5.00 | |
| 476378 |
Power Systems Maxi Blaster 2 Gallon Sprayer
|
CO | 1 day 8 hours | 1 | $3.00 | |
| 476381 | Chapin Compressed Air Sprayer Model: 2009 | CO | 1 day 8 hours | 1 | $3.00 | |
| 473356 | 165 Gallon Chemical Tank with Class 1 3 Point | CA | 1 day 11 hours | 1 | $5.00 | |
| 473361 | John Deere 5 Wheel Gator Cart | CA | 1 day 11 hours | 9 | $56.00 | |
| 473372 | EZ-GO Flatbed Electric Cart | CA | 1 day 11 hours | 2 | $10.50 | |
| 476982 | John Deere Sickle Bar mower | PA | 1 day 14 hours | 2 | $400.00 | |
| 476984 | Kubota L210 Diesel Tractor | PA | 1 day 14 hours | 1 | $100.00 | |
| 469795 | TORO Commercial Grade Self Propelled Mower (DSHS 10-2640 BLE) T-17 | WA | 1 day 16 hours | 2 | $25.00 | |
| 469823 | TORO Commercial Grade Self Propelled Mower (DSHS 10-2640 BLE) T-5 | WA | 1 day 16 hours | 1 | $9.99 | |
| 476121 | 30 ea Cashier Drawers | MN | 2 days 8 hours | 0 | $15.00 | |
| 467238 | Mower blades, (Cartner) double sided, heavy duty | MT | 2 days 8 hours | 0 | $5.00 | |
| 475366 | Umbrellas | NM | 2 days 10 hours | 2 | $61.00 |