|
|
|
|
|
|
||
|---|---|---|---|---|---|---|
| 477555 | EMERGENCY RESCUE CARRIER | CA | 7 hours 31 min | 3 | $16.50 | |
| 470280 | Brinkman tetsch centrifugal mill & triowin tablet press | MT | 8 hours 31 min | 1 | $100.00 | |
| 472113 | Ohaus Harvard Trip balance scale | TX | 1 day 9 hours | 1 | $1.00 | |
| 465036 | Projection Microscope Stand | UT | 2 days 5 hours | 5 | $9.50 | |
| 476659 | Automated External Defibrillators (2) | UT | 2 days 5 hours | 6 | $16.00 | |
| 476591 | Premier 2 Wheelchair | IN | 3 days 11 hours | 0 | $10.00 | |
| 462308 |
PARAFFIN DISPENSER ~ JY 21-6
|
TX | 15 days 8 hours | 1 | $1.00 |