|
|
|
|
|
|
||
|---|---|---|---|---|---|---|
| 472929 |
SCOTT AIRPAK 4.5 liter tank with access.
|
MN | 4 hours 20 min | 0 | $500.00 | |
| 472969 |
Scott tank covers never been used
|
MN | 4 hours 20 min | 0 | $8.00 | |
| 476326 | 9 Piece Serving Line | FL | 5 hours 20 min | 1 | $500.00 | |
| 475749 | Delta 10 inch Table Saw | IA | 7 hours 20 min | 4 | $200.00 | |
| 477482 | FIRE NOZZLES 10 EACH | CA | 7 hours 50 min | 5 | $78.54 | |
| 457453 | CART ~ JN~22~1 | TX | 8 hours 20 min | 6 | $4.25 | |
| 457456 | CUT OFF SAW ~ JN~22~4 | TX | 8 hours 20 min | 15 | $20.50 | |
| 457457 | BELT SANDER ~ JN~22~5 | TX | 8 hours 20 min | 16 | $52.00 | |
| 472699 | 1 lot of Industrial & Home Powered Air Conditioners | MD | 8 hours 20 min | 1 | $10.00 | |
| 453111 | DELTA TABLE SAW - TAG 1 | UT | 8 hours 50 min | 6 | $305.00 | |
| 453112 | DELTA TABLE SAW - TAG 2 | UT | 8 hours 50 min | 11 | $430.00 | |
| 453453 | PITCO FRIALATOR FRPB 14S-C - TAG 1 | UT | 8 hours 50 min | 0 | $20.00 | |
| 472927 | Powermatic Wood Lathe | NM | 10 hours 20 min | 0 | $125.00 | |
| 472930 | Delta Surface Planer | NM | 10 hours 20 min | 1 | $100.00 | |
| 475758 | Snap-on Tools Charging System Analyzer | IA | 10 hours 20 min | 1 | $10.00 | |
| 476168 | Mettler Analytical Balance | IA | 11 hours 20 min | 0 | $10.00 | |
| 476622 | --PW1100 --USED--FAN AND AC UNIT | TX | 14 hours 20 min | 18 | $378.00 | |
| 476562 | Trimble 5700 GPS Rover Receiver (410)10-2134 K-O12 | WA | 15 hours 50 min | 4 | $810.00 | |
| 476617 | RKI Eagle Gas Detector (WSF) 10-2303 K-O13 | WA | 15 hours 50 min | 5 | $100.00 | |
| 476692 | Power Sonic Battery (Pelican) Cases (DOT)10-1743K-O14 | WA | 15 hours 50 min | 8 | $37.79 | |
| 476366 | 2ct USED Eye Wash Faucets & 1 Lab Sink (WSP 10-2659 BLE) T-10 | WA | 16 hours 20 min | 1 | $9.99 | |
| 473072 |
Protective Hood Accessory for AV 2000 full facepiece respirators Never been
|
MN | 1 day 3 hours | 0 | $30.00 | |
| 473446 | Rotary Hammer (UC) | AZ | 1 day 5 hours | 11 | $70.00 | |
| 473471 | Ryobi Battery Hand Tools (UC) | AZ | 1 day 5 hours | 9 | $22.50 | |
| 477794 | TOOLS ASSORTED | CA | 1 day 7 hours | 5 | $103.50 | |
| 465135 | Digital Microwave Systems, Model DVM6-45 | PA | 1 day 8 hours | 1 | $2,000.00 | |
| 475660 | BT Pallet Jack With 48" Forks | CO | 1 day 8 hours | 3 | $17.10 | |
| 475663 | BT Pallet Jack With 36" Forks | CO | 1 day 8 hours | 1 | $10.00 | |
| 475667 | Electrical Utility Box | CO | 1 day 8 hours | 1 | $5.00 | |
| 475668 | Electrical Utility Box | CO | 1 day 8 hours | 1 | $5.00 | |
| 475674 | Fiberglass Electrical Enclosure Box | CO | 1 day 8 hours | 1 | $5.00 | |
| 475740 | BMI 8010 PQNode Distribution Power Quality Monitor | CO | 1 day 8 hours | 1 | $20.00 | |
| 475745 | Survalent Technology Automatic Transfer Controller | CO | 1 day 8 hours | 0 | $20.00 | |
| 475753 | Spreuer & Son Inc. Hoosier 4000 LB. Cherry Picker | CO | 1 day 8 hours | 2 | $100.00 | |
| 475761 | AB Chance 13.8kV Switch | MN | 1 day 8 hours | 1 | $50.00 | |
| 475764 |
Trayer #101BSFA Switch
|
MN | 1 day 8 hours | 0 | $25.00 | |
| 476164 | Enviormental Systems Inc. Ambient Temperature Sensor Model 103-4000 | CO | 1 day 8 hours | 0 | $1.00 | |
| 476269 |
Nelson Analytical 760 Series Interface-120 volt, 50/60 Hz
|
CO | 1 day 8 hours | 0 | $1.00 | |
| 476270 | Bausch & Lomb Spectronic 21 | CO | 1 day 8 hours | 1 | $5.00 | |
| 476276 | Lot of M&C 02-Transmitters | CO | 1 day 8 hours | 1 | $1.00 | |
| 476308 | Ritter Midmark M9 Tabletop Ultraclave | CO | 1 day 8 hours | 2 | $632.00 | |
| 476349 | Honda 4 Stroke General Purpose Pump | CO | 1 day 8 hours | 7 | $83.00 | |
| 476357 | Trion, Inc. Media Air Cleaner Model: Mac V | CO | 1 day 8 hours | 1 | $50.00 | |
| 476368 | Genie Mix-N-Match Material Lift Model: M-9.5 | CO | 1 day 8 hours | 2 | $31.00 | |
| 476372 | Genie Mix-N-Match Material Lift Model: M-9.5 | CO | 1 day 8 hours | 4 | $39.00 | |
| 476391 | Hand Cart | CO | 1 day 8 hours | 0 | $5.00 | |
| 476401 | Roots Meter Transfer Prover | CO | 1 day 8 hours | 0 | $50.00 | |
| 476402 | Fairbanks, Morse & Co. Industrial Floor Scale | CO | 1 day 8 hours | 0 | $150.00 | |
| 476447 |
Fire End & Croker Corp. Semi-Automatic Hose Rack Model: A0051C
|
CO | 1 day 8 hours | 2 | $20.00 | |
| 476488 | Rohn Mfg. Tower/Beacon Light | CO | 1 day 8 hours | 0 | $20.00 |